| Manufacturer # | IV-009Y |
|---|---|
| Brand | Kawasumi™ |
| Manufacturer | Kawasumi Laboratories |
| Country of Origin | Thailand |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Without Back Check Valve |
| Connection Type | Male Luer Lock Connector |
| DEHP Indicator | Non-DEHP Fluid Path |
| Drip Rate | 10 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Roller Clamp |
| Flow Regulator | Without Flow Regulator |
| HCPCS | A4222 |
| Injection Port Type Grouping | Standard Injection Port |
| Number of Ports | 1 Port |
| Port Type | Injection Y-Port |
| Priming Volume | 18 mL Priming Volume |
| Spike Type | Universal Spike |
| Sterility | Sterile Fluid Path |
| Tubing Length | 84 Inch Tubing |
| Tubing Length Range | 73 to 96 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
Kawasumi – Primary IV Administration Set
$70.00





Reviews
There are no reviews yet.